Plenty of Gulls around, with a Caspian and two adult Meds seen. There very few colour ringed birds about.
Two catches were made, neither especially large, the second producing an adult Med Gull, alas not mine to ring. The catches consisted of:
Catch 1
Species | Ringed | Retraps | Controls | Colour ringed |
---|---|---|---|---|
Black-headed Gull | 117 | 3 | 0 | 0 |
Common Gull | 1 | 0 | 0 | 0 |
Herring Gull | 34 | 0 | 0 | 34 |
Great Black-backed Gull | 2 | 0 | 0 | 2 |
Catch totals | 154 | 3 | 0 | 3 |
Catch 2
Species | Ringed | Retraps | Controls | Colour ringed |
---|---|---|---|---|
Mediterranean Gull | 1 | 0 | 0 | 1 |
Black-headed Gull | 68 | 0 | 0 | 0 |
Common Gull | 1 | 0 | 0 | 0 |
Lesser Black-backed Gull | 3 | 0 | 0 | 3 |
Herring Gull | 8 | 0 | 1 | 8 |
Catch totals | 81 | 0 | 1 | 12 |
Setting up
adult Black-headed Gull
colour ringing a juv Herring Gull
adult Common gull
adult Mediterranean Gull